FY 2025-26
Emissions Summary
Annual GHG Inventory Report - FY 2025-26
Total GHG Inventory
17.45M
tCO2 equivalent
Scope 1
5.4%
940K tCO2e
Scope 2
15.9%
2774K tCO2e
Scope 3
78.7%
13733K tCO2e
Scope Distribution
Monthly Trend
Scope 3 Category Breakdown
Largest emission categories in your value chain
| Category | Emissions (tCO2e) | % of Scope 3 | Data Quality | Status |
|---|---|---|---|---|
| Purchased Goods & Services | 4,250,000 | 30.9% | medium | partial |
| Use of Sold Products | 3,400,000 | 24.8% | low | estimated |
| Processing of Sold Products | 2,100,000 | 15.3% | low | estimated |
| Fuel & Energy Activities | 1,200,000 | 8.7% | high | complete |
| Capital Goods | 890,000 | 6.5% | low | estimated |
| Upstream Transportation | 780,000 | 5.7% | medium | partial |
| Downstream Transportation | 520,000 | 3.8% | low | partial |
| Waste Generated | 340,000 | 2.5% | high | complete |
| End-of-Life Treatment | 180,000 | 1.3% | medium | partial |
| Employee Commuting | 45,000 | 0.3% | medium | estimated |
| Business Travel | 28,000 | 0.2% | high | complete |
