FY 2025-26
Emission Factor Database
Comprehensive library used for auto-population across all modules
Total Factors
58
CBAM
8
Scope 1
28
Scope 2
8
Scope 3
14
Smart Auto-Population Active
When entering emissions data in Scope 1, 2, 3 or CBAM pages, emission factors are automatically looked up from this database based on your fuel/material selection. You can always override with site-specific values. Sources include IPCC 2006, CEA India 2024, EU Default Values, GHG Protocol, and DEFRA 2024.
All Emission Factors
58 factors
| ID | Category | Subcategory | Fuel / Material | Value | Unit | Source | Region | Actions |
|---|---|---|---|---|---|---|---|---|
| SC-01 | Stationary Combustion | Solid Fuels | Coking Coal | 2.42 | tCO2/tonne | IPCC 2006 | India | |
| SC-02 | Stationary Combustion | Solid Fuels | Coal (Bituminous) | 2.42 | tCO2/tonne | IPCC 2006 | Global | |
| SC-03 | Stationary Combustion | Solid Fuels | Coal (Sub-bituminous) | 1.94 | tCO2/tonne | IPCC 2006 | Global | |
| SC-04 | Stationary Combustion | Solid Fuels | Lignite | 1.17 | tCO2/tonne | IPCC 2006 | Global | |
| SC-05 | Stationary Combustion | Solid Fuels | Anthracite | 2.6 | tCO2/tonne | IPCC 2006 | Global | |
| SC-06 | Stationary Combustion | Solid Fuels | Petroleum Coke | 3.19 | tCO2/tonne | IPCC 2006 | Global | |
| SC-07 | Stationary Combustion | Solid Fuels | Wood / Biomass | 0 | tCO2/tonne | IPCC 2006 | Global | |
| SC-08 | Stationary Combustion | Liquid Fuels | Diesel | 2.68 | tCO2/kL | IPCC 2006 | India | |
| SC-09 | Stationary Combustion | Liquid Fuels | Fuel Oil (HFO) | 3.11 | tCO2/kL | IPCC 2006 | India | |
| SC-10 | Stationary Combustion | Liquid Fuels | Petrol (Gasoline) | 2.31 | tCO2/kL | IPCC 2006 | India | |
| SC-11 | Stationary Combustion | Liquid Fuels | LPG | 1.61 | tCO2/tonne | IPCC 2006 | India | |
| SC-12 | Stationary Combustion | Liquid Fuels | Kerosene | 2.54 | tCO2/kL | IPCC 2006 | India | |
| SC-13 | Stationary Combustion | Gaseous Fuels | Natural Gas | 2.02 | tCO2/000 m3 | IPCC 2006 | India | |
| SC-14 | Stationary Combustion | Gaseous Fuels | Propane | 1.53 | tCO2/tonne | IPCC 2006 | Global | |
| SC-15 | Stationary Combustion | Gaseous Fuels | Blast Furnace Gas | 0.26 | tCO2/000 m3 | IPCC 2006 | Global | |
| SC-16 | Stationary Combustion | Gaseous Fuels | Coke Oven Gas | 0.81 | tCO2/000 m3 | IPCC 2006 | Global | |
| MC-01 | Mobile Combustion | Road Transport | Diesel | 2.68 | tCO2/kL | IPCC 2006 | India | |
| MC-02 | Mobile Combustion | Road Transport | Petrol | 2.31 | tCO2/kL | IPCC 2006 | India | |
| MC-03 | Mobile Combustion | Road Transport | CNG | 2.02 | tCO2/000 m3 | IPCC 2006 | India | |
| PE-01 | Process Emissions | Iron & Steel | Limestone (calcination) | 0.44 | tCO2/tonne | IPCC 2006 | Global | |
| PE-02 | Process Emissions | Iron & Steel | Dolomite (calcination) | 0.48 | tCO2/tonne | IPCC 2006 | Global | |
| PE-03 | Process Emissions | Cement | Clinker Production | 0.83 | tCO2/tonne | IPCC 2006 | Global | |
| PE-04 | Process Emissions | Aluminum | Primary Smelting | 8.6 | tCO2/tonne | IPCC 2006 | Global | |
| PE-05 | Process Emissions | Chemicals | Ammonia Production | 1.5 | tCO2/tonne | IPCC 2006 | Global | |
| FE-01 | Fugitive Emissions | Refrigerants | HFC-134a | 1430 | tCO2e/tonne | IPCC AR5 | Global | |
| FE-02 | Fugitive Emissions | Refrigerants | R-410A | 2088 | tCO2e/tonne | IPCC AR5 | Global | |
| FE-03 | Fugitive Emissions | Electrical Equipment | SF6 | 22800 | tCO2e/tonne | IPCC AR5 | Global | |
| FE-04 | Fugitive Emissions | Mining | Coal Mining (CH4) | 0.77 | tCO2e/tonne | IPCC 2006 | India | |
| EL-01 | Electricity | Grid | India Grid Average | 0.82 | tCO2/MWh | CEA 2024 | India | |
| EL-02 | Electricity | Grid | Northern Grid | 0.88 | tCO2/MWh | CEA 2024 | North India | |
| EL-03 | Electricity | Grid | Southern Grid | 0.79 | tCO2/MWh | CEA 2024 | South India | |
| EL-04 | Electricity | Grid | Eastern Grid | 0.92 | tCO2/MWh | CEA 2024 | East India | |
| EL-05 | Electricity | Grid | Western Grid | 0.84 | tCO2/MWh | CEA 2024 | West India | |
| EL-06 | Electricity | Grid | North-Eastern Grid | 0.72 | tCO2/MWh | CEA 2024 | NE India | |
| EL-07 | Electricity | Renewable | Solar PV | 0.04 | tCO2/MWh | IPCC 2006 | Global | |
| EL-08 | Electricity | Renewable | Wind | 0.01 | tCO2/MWh | IPCC 2006 | Global | |
| CB-01 | CBAM | Iron & Steel | BF-BOF Route | 2.1 | tCO2/tonne | EU Default | EU | |
| CB-02 | CBAM | Iron & Steel | EAF Route | 0.4 | tCO2/tonne | EU Default | EU | |
| CB-03 | CBAM | Iron & Steel | DRI-EAF Route | 1.2 | tCO2/tonne | EU Default | EU | |
| CB-04 | CBAM | Cement | Clinker | 0.83 | tCO2/tonne | EU Default | EU | |
| CB-05 | CBAM | Cement | Blended Cement | 0.59 | tCO2/tonne | EU Default | EU | |
| CB-06 | CBAM | Aluminum | Primary Aluminum | 8.6 | tCO2/tonne | EU Default | EU | |
| CB-07 | CBAM | Fertilizer | Urea | 1.6 | tCO2/tonne | EU Default | EU | |
| CB-08 | CBAM | Hydrogen | Grey Hydrogen (SMR) | 10 | tCO2/tonne | EU Default | EU | |
| S3-01 | Scope 3 | Purchased Goods | Steel (upstream) | 1.85 | tCO2/tonne | GHG Protocol | India | |
| S3-02 | Scope 3 | Purchased Goods | Cement (upstream) | 0.62 | tCO2/tonne | GHG Protocol | India | |
| S3-03 | Scope 3 | Transportation | Road Freight | 0.06 | tCO2/tonne-km | GHG Protocol | India | |
| S3-04 | Scope 3 | Transportation | Rail Freight | 0.02 | tCO2/tonne-km | GHG Protocol | India | |
| S3-05 | Scope 3 | Transportation | Sea Freight | 0.01 | tCO2/tonne-km | GHG Protocol | Global | |
| S3-06 | Scope 3 | Business Travel | Domestic Flight | 0.17 | tCO2/pax-km | DEFRA 2024 | India | |
| S3-07 | Scope 3 | Business Travel | International Flight (Economy) | 0.15 | tCO2/pax-km | DEFRA 2024 | Global | |
| S3-08 | Scope 3 | Business Travel | International Flight (Business) | 0.43 | tCO2/pax-km | DEFRA 2024 | Global | |
| S3-09 | Scope 3 | Employee Commuting | Car (Petrol) | 0.17 | tCO2/vehicle-km | DEFRA 2024 | India | |
| S3-10 | Scope 3 | Employee Commuting | Car (Diesel) | 0.15 | tCO2/vehicle-km | DEFRA 2024 | India | |
| S3-11 | Scope 3 | Employee Commuting | Bus | 0.05 | tCO2/pax-km | DEFRA 2024 | India | |
| S3-12 | Scope 3 | Waste | Landfill (mixed waste) | 0.46 | tCO2e/tonne | IPCC 2006 | Global | |
| S3-13 | Scope 3 | Waste | Incineration | 0.99 | tCO2e/tonne | IPCC 2006 | Global | |
| S3-14 | Scope 3 | Waste | Recycling (avoided) | -0.3 | tCO2e/tonne | GHG Protocol | Global |
Reference Sources:
IPCC 2006 Guidelines
EU Default Values
CEA India 2024
GHG Protocol
DEFRA 2024
IPCC AR5 (GWP)
