FY 2025-26
Scope 2 - Energy Indirect Emissions
Purchased electricity, heat, and steam consumption by facility
Total Scope 2 Emissions
2774K tCO2e
3.38M
MWh consumed
5
Facilities
Facility-wise Consumption
5 facilities reporting
| Facility | State | Consumption (MWh) | Grid Factor | Emissions (tCO2e) | |
|---|---|---|---|---|---|
| Jamshedpur Works | Jharkhand | 1,850,000 | 0.82 | 1,517,000 | |
| Kalinganagar Plant | Odisha | 920,000 | 0.82 | 754,400 | |
| Meramandali Plant | Odisha | 480,000 | 0.82 | 393,600 | |
| Sahibabad Processing | Uttar Pradesh | 125,000 | 0.82 | 102,500 | |
| Corporate Office Mumbai | Maharashtra | 8,500 | 0.82 | 6,970 |
India Regional Grid Emission Factors
CEA India 2024 data - used for automatic Scope 2 calculations
| Grid / Source | Factor | Unit | Source | Region |
|---|---|---|---|---|
| India Grid Average | 0.82 | tCO2/MWh | CEA 2024 | India |
| Northern Grid | 0.88 | tCO2/MWh | CEA 2024 | North India |
| Southern Grid | 0.79 | tCO2/MWh | CEA 2024 | South India |
| Eastern Grid | 0.92 | tCO2/MWh | CEA 2024 | East India |
| Western Grid | 0.84 | tCO2/MWh | CEA 2024 | West India |
| North-Eastern Grid | 0.72 | tCO2/MWh | CEA 2024 | NE India |
| Solar PV | 0.04 | tCO2/MWh | IPCC 2006 | Global |
| Wind | 0.01 | tCO2/MWh | IPCC 2006 | Global |
