FY 2025-26
Scope 3 - Value Chain Emissions
GHG Protocol 15 upstream & downstream categories
Total Scope 3 Emissions
13.7M tCO2e
3
Complete
4
Partial
4
Estimated
Categories Breakdown (Top-Down)
Click edit to update emission values for each category
| Cat. | Category | Emissions (tCO2e) | Data Quality | Sources | Status | |
|---|---|---|---|---|---|---|
| 1 | Purchased Goods & Services | 4,250,000 | medium | 145 | partial | |
| 2 | Capital Goods | 890,000 | low | 32 | estimated | |
| 3 | Fuel & Energy Activities | 1,200,000 | high | 8 | complete | |
| 4 | Upstream Transportation | 780,000 | medium | 67 | partial | |
| 5 | Waste Generated | 340,000 | high | 12 | complete | |
| 6 | Business Travel | 28,000 | high | 1 | complete | |
| 7 | Employee Commuting | 45,000 | medium | 1 | estimated | |
| 8 | Downstream Transportation | 520,000 | low | 45 | partial | |
| 9 | Processing of Sold Products | 2,100,000 | low | 0 | estimated | |
| 10 | Use of Sold Products | 3,400,000 | low | 0 | estimated | |
| 11 | End-of-Life Treatment | 180,000 | medium | 5 | partial |
Available Scope 3 Emission Factors
GHG Protocol and DEFRA 2024 factors used for auto-population
| Subcategory | Activity | Factor | Unit | Source |
|---|---|---|---|---|
Purchased Goods | Steel (upstream) | 1.85 | tCO2/tonne | GHG Protocol |
Purchased Goods | Cement (upstream) | 0.62 | tCO2/tonne | GHG Protocol |
Transportation | Road Freight | 0.06 | tCO2/tonne-km | GHG Protocol |
Transportation | Rail Freight | 0.02 | tCO2/tonne-km | GHG Protocol |
Transportation | Sea Freight | 0.01 | tCO2/tonne-km | GHG Protocol |
Business Travel | Domestic Flight | 0.17 | tCO2/pax-km | DEFRA 2024 |
Business Travel | International Flight (Economy) | 0.15 | tCO2/pax-km | DEFRA 2024 |
Business Travel | International Flight (Business) | 0.43 | tCO2/pax-km | DEFRA 2024 |
Employee Commuting | Car (Petrol) | 0.17 | tCO2/vehicle-km | DEFRA 2024 |
Employee Commuting | Car (Diesel) | 0.15 | tCO2/vehicle-km | DEFRA 2024 |
Employee Commuting | Bus | 0.05 | tCO2/pax-km | DEFRA 2024 |
Waste | Landfill (mixed waste) | 0.46 | tCO2e/tonne | IPCC 2006 |
Waste | Incineration | 0.99 | tCO2e/tonne | IPCC 2006 |
Waste | Recycling (avoided) | -0.3 | tCO2e/tonne | GHG Protocol |
