FY 2025-26
Products & Emissions
Manage CBAM-covered products and their embedded emissions
CBAM Product Registry
5 products registered
216,750 tCO2e Total
| Product Name | HS Code | Category | Volume | Emissions (tCO2e) | Intensity | Status | ||
|---|---|---|---|---|---|---|---|---|
| Hot Rolled Steel Coil | 7208.10 | Iron & Steel | 45,000 MT | 85,500 | 1.9 tCO2/t | verified | ||
| Cold Rolled Steel Sheet | 7209.15 | Iron & Steel | 28,000 MT | 58,800 | 2.1 tCO2/t | verified | ||
| Galvanized Steel | 7210.30 | Iron & Steel | 15,000 MT | 33,000 | 2.2 tCO2/t | pending | ||
| Steel Wire Rod | 7213.10 | Iron & Steel | 12,000 MT | 21,600 | 1.8 tCO2/t | verified | ||
| Structural Steel | 7216.10 | Iron & Steel | 8,500 MT | 17,850 | 2.1 tCO2/t | draft |
