FY 2025-26
Scope 1 - Direct Emissions
Stationary combustion, mobile combustion, process & fugitive emissions
Total Scope 1 Emissions
940K tCO2e
6
Sources
4
Categories
Emission Sources
6 sources tracked
| Source / Facility | Type | Fuel | Quantity | Factor | Emissions (tCO2e) | |
|---|---|---|---|---|---|---|
| Blast Furnace - Jamshedpur | Stationary Combustion | Coking Coal | 180,000 tonnes | 2.42 | 435,600 | |
| Coke Oven Battery | Stationary Combustion | Coal | 95,000 tonnes | 2.42 | 229,900 | |
| Sinter Plant | Process Emissions | Limestone | 45,000 tonnes | 0.44 | 19,800 | |
| DRI Plant - Kalinganagar | Stationary Combustion | Natural Gas | 120,000 000 m3 | 2.02 | 242,400 | |
| Company Fleet | Mobile Combustion | Diesel | 3,500 kL | 2.68 | 9,380 | |
| Fugitive - SF6 Equipment | Fugitive Emissions | SF6 | 0.12 tonnes | 22800 | 2,736 |
Available Emission Factors (Scope 1)
IPCC 2006, CEA India 2024, and IPCC AR5 reference values used for auto-population
| Category | Fuel / Material | Factor | Unit | Source | Region |
|---|---|---|---|---|---|
Stationary Combustion | Coking Coal | 2.42 | tCO2/tonne | IPCC 2006 | India |
Stationary Combustion | Coal (Bituminous) | 2.42 | tCO2/tonne | IPCC 2006 | Global |
Stationary Combustion | Coal (Sub-bituminous) | 1.94 | tCO2/tonne | IPCC 2006 | Global |
Stationary Combustion | Lignite | 1.17 | tCO2/tonne | IPCC 2006 | Global |
Stationary Combustion | Anthracite | 2.6 | tCO2/tonne | IPCC 2006 | Global |
Stationary Combustion | Petroleum Coke | 3.19 | tCO2/tonne | IPCC 2006 | Global |
Stationary Combustion | Wood / Biomass | 0 | tCO2/tonne | IPCC 2006 | Global |
Stationary Combustion | Diesel | 2.68 | tCO2/kL | IPCC 2006 | India |
Stationary Combustion | Fuel Oil (HFO) | 3.11 | tCO2/kL | IPCC 2006 | India |
Stationary Combustion | Petrol (Gasoline) | 2.31 | tCO2/kL | IPCC 2006 | India |
Stationary Combustion | LPG | 1.61 | tCO2/tonne | IPCC 2006 | India |
Stationary Combustion | Kerosene | 2.54 | tCO2/kL | IPCC 2006 | India |
Stationary Combustion | Natural Gas | 2.02 | tCO2/000 m3 | IPCC 2006 | India |
Stationary Combustion | Propane | 1.53 | tCO2/tonne | IPCC 2006 | Global |
Stationary Combustion | Blast Furnace Gas | 0.26 | tCO2/000 m3 | IPCC 2006 | Global |
Stationary Combustion | Coke Oven Gas | 0.81 | tCO2/000 m3 | IPCC 2006 | Global |
Mobile Combustion | Diesel | 2.68 | tCO2/kL | IPCC 2006 | India |
Mobile Combustion | Petrol | 2.31 | tCO2/kL | IPCC 2006 | India |
Mobile Combustion | CNG | 2.02 | tCO2/000 m3 | IPCC 2006 | India |
Process Emissions | Limestone (calcination) | 0.44 | tCO2/tonne | IPCC 2006 | Global |
Process Emissions | Dolomite (calcination) | 0.48 | tCO2/tonne | IPCC 2006 | Global |
Process Emissions | Clinker Production | 0.83 | tCO2/tonne | IPCC 2006 | Global |
Process Emissions | Primary Smelting | 8.6 | tCO2/tonne | IPCC 2006 | Global |
Process Emissions | Ammonia Production | 1.5 | tCO2/tonne | IPCC 2006 | Global |
Fugitive Emissions | HFC-134a | 1430 | tCO2e/tonne | IPCC AR5 | Global |
Fugitive Emissions | R-410A | 2088 | tCO2e/tonne | IPCC AR5 | Global |
Fugitive Emissions | SF6 | 22800 | tCO2e/tonne | IPCC AR5 | Global |
Fugitive Emissions | Coal Mining (CH4) | 0.77 | tCO2e/tonne | IPCC 2006 | India |
