Tata Steel Limited
Steel & Iron Manufacturing FY 2025-26
Audit Access
Expires: 2026-03-31
10
Report Sections
7
Verified
2
Under Review
1
Flagged Issues
Report Sections for Verification
Review each section and update verification status
| Section | Pages | Last Updated | Verification Status | Actions |
|---|---|---|---|---|
| BRSR Section A - General Disclosures | 24 | 2026-02-15 | Verified | |
| BRSR Section B - Management & Processes | 18 | 2026-02-14 | Verified | |
| BRSR Principle 1 - Ethics & Transparency | 12 | 2026-02-13 | Verified | |
| BRSR Principle 2 - Product Sustainability | 10 | 2026-02-12 | Under Review | |
| BRSR Principle 3 - Employee Wellbeing | 14 | 2026-02-11 | Verified | |
| BRSR Principle 6 - Environmental Protection | 22 | 2026-02-10 | Flagged | |
| GHG Inventory - Scope 1 | 8 | 2026-02-09 | Verified | |
| GHG Inventory - Scope 2 | 6 | 2026-02-09 | Verified | |
| GHG Inventory - Scope 3 | 16 | 2026-02-08 | Under Review | |
| CBAM Quarterly Report - Q3 2025 | 10 | 2025-12-20 | Verified |
